Commercial Vehicles on Scheduled Trips
(Rates in effect June 1, 2021)
Charges are round trip.
Driver must purchase separate ticket.
Commercial pickups, vans and trailers up to 18 feet | $100.00 |
Large commercial box trucks, vans, trailers over 18 ft. (per foot) | $7.00 |
Mason dump | $126.00 |
Concrete Trucks | $635.00 |
Triaxles, Large Compactors/Roll-Offs | $494.00 |
10 Wheelers dumps/trucks | $284.00 |
6 Wheel dumps/trucks | $187.00 |
Tractor Trailer dump | $771.00 |
Trailer trucks | $771.00 |
Trailer trucks carrying gas/oil | price per gallon |
Bicycles–Motorcycles | $55.00 |
HEAVY EQUIPMENT | |
---|---|
Light – Small rental style units | $111.00 |
Medium – Typical style backhoes, etc. | $211.00 |
Heavy – Large heavy duty equipment | $430.00 |
Super – Large cranes and equipment | $1,049.00 |
Fishers Island Waste Management Roll Offs | $494.00 |
Small Rolloffs | $325.00 |
Small Island based fuel trucks (Min) | price per gallon |
Commercial Vehicle Reservations:
- Commercial vehicles can reserve space ONLY through the New London Commercial Desk between 7:30am and 3:30pm, Monday through Friday (860-442-0165) .
- Effective January 13, 2016, payment will be collected on the day the commercial reservation is made.
Commercial Vehicle Changes & Fees:
- Changes made 2 days or more in advance of travel – 10% transfer fee
- Changes made less than 2 days in advance of travel – 100% transfer fee
Commercial Vehicle Cancellations & Refunds:
- Cancellations made 5 or more days in advance of travel – 10% fee (90% Refund)
- Cancellations made 2 to 4 days in advance of travel – 50% fee (50% Refund)
- Cancellations made less than 2 days in advance of travel – 100% fee (No Refund)