| TICKET CATEGORY | RATES MAY 2023 |
|---|---|
| Adult Full Fare | $30 |
| Senior / Child Fare | $22 |
| Resident Adult | $10 |
| Resident Senior / Child | $7 |
| FI School Student | $8 |
| Child (<5 yrs) | FREE |
| Automobile | $70 |
| Automobile โ oversized * | $80 |
| Resident Automobile | $26 |
| Resident Automobile โ oversized * | $36 |
| No Driver Fee | $20 |
| One-way passenger (FI Departure) | $15 |
| Bicycles/Motorcycles | $55 |
| COMMUTER BOOKS | MAY 2023 |
|---|---|
| Adult (10x) | $270 |
| Adult (20x) | $440 |
| Auto (10x) | $630 |
| RESERVATION FEES | MAY 2023 |
|---|---|
| Resident | $2 |
| Non-Resident | $5 |
* Oversized โ > 18โฒ long and/or 6โ6โณ high (+ $10)
Rates subject to change without notice.